Roblox Face IDs β Catalog Avatar Creator List (2026)
Working Roblox face item IDs to paste into Catalog Avatar Creator: 30 popular picks with copy-one-click IDs, prices and favorites, plus how to try each one on free.
Looking for face IDs that work in Catalog Avatar Creator? Below are 30 popular Roblox face items with their asset IDs β click the copy icon, paste the number in-game, and the item is on your mannequin in seconds. Trying on is free, so this is the fastest way to preview before buying anything. 4 of them are free, and the most favorited is Bear Face Mask (2,289,879 favorites).
Roblox API Β· 2026-09-22Quick answer
Quick answer: copy any asset ID from the table below, open Catalog Avatar Creator, paste the number where the game asks for an item ID, and the face appears on your avatar to try on free. Buying is optional β purchases land in your Roblox inventory for all games.
![]()
Official in-game image Β© Muneeb via the Roblox game page.
Face IDs list
| Item | Asset ID | Price | Favorites |
|---|---|---|---|
| Bear Face Mask | 1192464705 | 100 Robux | 2,289,879 |
| Stylish Aviators | 376526673 | Free | 1,592,234 |
| Vintage Glasses | 4143016822 | 125 Robux | 734,485 |
| Retro Sunglasses | 4936055418 | 95 Robux | 679,594 |
| Shadow Head | 107728297114145 | 90 Robux | 586,969 |
| Orange Shades | 376527500 | Free | 575,301 |
| Bandage | 4466228735 | 95 Robux | 564,381 |
| Bandit | 20642008 | 95 Robux | 555,956 |
| Medical Mask (Black) | 5700137935 | 95 Robux | 518,759 |
| Emotimask : Cute | 4904153006 | 95 Robux | 517,189 |
| BubbleGum Candy (1.0) | 6105519422 | 95 Robux | 516,624 |
| Joy Blush Mask | 7394713560 | 95 Robux | 512,628 |
| Nerd Glasses | 11884330 | 95 Robux | 506,436 |
| White Bandage | 5699865160 | 95 Robux | 478,343 |
| NewSide Bangs in Black | 6134532324 | 95 Robux | 465,255 |
| Woman Face | 948 | Free | 353,588 |
| Man Face | 949 | Free | 331,773 |
| Intimidating Face | 2924073754063 | 75 Robux | 253,428 |
| Animated Cute Blush Face | 91081 | 75 Robux | 198,047 |
| Chocolate Yum Girl Face (Customizable) | 133764745333371 | 75 Robux | 190,520 |
| Yum Cute Angel Face - Cheeks | 1646603 | 75 Robux | 180,697 |
| Suprised Face (Cheeks) | 54837545001237 | 75 Robux | 162,134 |
| Super Super Happy Face Cheeks | 93808226926689 | 75 Robux | 161,107 |
| Animated Chibi Vampire Face | 63540 | 75 Robux | 160,008 |
| Whimsy Mochi doll Worry Pout swirls face | 248730735947902 | 75 Robux | 156,902 |
| Y2K Moe Anime Face | 366698 | 75 Robux | 139,897 |
| Stunned Dazed Scene Face | 893297 | 75 Robux | 132,302 |
| Silly derpy face | 1191097 | 75 Robux | 132,095 |
| πAnimated Sleepy Chibi Doll Face (Black) | 245528315299908 | 75 Robux | 129,801 |
| kawaii doll puppy eyes face | 239205906921941 | 75 Robux | 115,995 |
How to use an item ID in Catalog Avatar Creator
- Copy an ID from the table above (one click on the copy icon).
- Open Catalog Avatar Creator and find the item-ID input in the item entry UI.
- Paste and confirm β the item loads onto your mannequin. If it does not appear, the asset may be off-sale or moderated, or it is the loading issue covered in the items not loading guide.
The mechanics behind IDs β what the number is, where else it appears, and why some IDs do nothing β are explained on the item IDs & item codes page. Want to filter by price or popularity instead of scrolling? The Item Finder tool runs over the same dataset interactively.
FAQ
Are these face IDs free to use?
Trying every one of them on is free. 4 of the 30 items listed cost nothing to buy either; the rest are optional purchases that land in your Roblox inventory.
Why won't an ID load?
Three usual causes: the item went off-sale or was moderated (asset gone), a loading hiccup on the game's side (rejoin β see the not-loading checklist), or a typo in the number. Copy-paste instead of typing by hand.
Can I try these on before buying?
Yes β that is the entire point of Catalog Avatar Creator: preview any catalog item, including expensive limiteds, free. The items hub covers every category, and the Item Finder lets you slice the whole dataset by price.